<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Television Insider</title>
	<atom:link href="http://www.newtelevisioninsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtelevisioninsider.com</link>
	<description>The Business of Emerging Technologies</description>
	<lastBuildDate>Tue, 02 Mar 2010 08:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SeeSaw hopes to tip online scales</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/seesaw-hopes-to-tip-online-scales/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/seesaw-hopes-to-tip-online-scales/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:00:51 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1410</guid>
		<description><![CDATA[SeeSaw, the first high profile on demand service not attached to one of the principal public or commercial channels, has launched in London.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>SeeSaw, the first high profile on demand service not attached to one of the principal public or commercial channels, has launched in London.<span id="more-1410"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/seesaw-hopes-to-tip-online-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME looks to the future</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/cme-looks-to-the-future/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/cme-looks-to-the-future/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:59:48 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1408</guid>
		<description><![CDATA[2010 is likely to be another tough year for Central European Media Enterprises (CME), the leading operator of commercial TV stations in the CEE region.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>2010 is likely to be another tough year for Central European Media Enterprises (CME), the leading operator of commercial TV stations in the CEE region.<span id="more-1408"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/cme-looks-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTT East: a tough road ahead</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/dtt-east-a-tough-road-ahead/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/dtt-east-a-tough-road-ahead/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:58:35 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1406</guid>
		<description><![CDATA[The transition to digital broadcasting is now under way in Russia and most of the CIS, though with ASO target dates – typically 2015 – three years later than in most CEE countries.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>The transition to digital broadcasting is now under way in Russia and most of the CIS, though with ASO target dates – typically 2015 – three years later than in most CEE countries.<span id="more-1406"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/dtt-east-a-tough-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle for the on-screen guide</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/the-battle-for-the-on-screen-guide/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/the-battle-for-the-on-screen-guide/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:56:40 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1404</guid>
		<description><![CDATA[It is not hard to see that Electronic Programme Guides (EPGs) will be one of the more important tools for people to help find their favourite programmes in the ever-increasing avalanche of content, from linear channels to on-demand sources. <!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>It is not hard to see that Electronic Programme Guides (EPGs) will be one of the more important tools for people to help find their favourite programmes in the ever-increasing avalanche of content, from linear channels to on-demand sources. <span id="more-1404"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/the-battle-for-the-on-screen-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final phase of French ASO</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/final-phase-of-french-aso/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/final-phase-of-french-aso/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:54:31 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[DTT]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Switchover]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1400</guid>
		<description><![CDATA[France has started the final phase of its analogue switchover process. In early February, all analogue transmitters were switched off in the Alsace region with few problems.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>France has started the final phase of its analogue switchover process. In early February, all analogue transmitters were switched off in the Alsace region with few problems.<span id="more-1400"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/final-phase-of-french-aso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin ready for 100 Mbps rollout</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/virgin-ready-for-100-mbps-rollout/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/virgin-ready-for-100-mbps-rollout/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:53:13 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1398</guid>
		<description><![CDATA[Virgin Media has announced plans to ramp up its top broadband speed to 100 Mbps, at the same time extending a 200 Mbps speed trial and revealing the mix of customers that take its top speeds.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Virgin Media has announced plans to ramp up its top broadband speed to 100 Mbps, at the same time extending a 200 Mbps speed trial and revealing the mix of customers that take its top speeds.<span id="more-1398"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/virgin-ready-for-100-mbps-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty stems video losses</title>
		<link>http://www.newtelevisioninsider.com/2010/03/03/liberty-stems-video-losses/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/03/liberty-stems-video-losses/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:52:30 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1395</guid>
		<description><![CDATA[Liberty Global ended 2009 on a high, with Q4 revenues for its UPC Broadband Division being 11.6% up year-on-year at $1,111.3 million (€820.2 million). For the year as a whole, however, they fell by 6.3% to $4,117.3 million.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Liberty Global ended 2009 on a high, with Q4 revenues for its UPC Broadband Division being 11.6% up year-on-year at $1,111.3 million (€820.2 million). For the year as a whole, however, they fell by 6.3% to $4,117.3 million.<span id="more-1395"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/03/liberty-stems-video-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeview HD launch is new challenge for DTT</title>
		<link>http://www.newtelevisioninsider.com/2010/02/26/freeview-hd-launch-is-new-challenge-for-dtt/</link>
		<comments>http://www.newtelevisioninsider.com/2010/02/26/freeview-hd-launch-is-new-challenge-for-dtt/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:34:51 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[DTT]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1392</guid>
		<description><![CDATA[Howling: “By the time switchover was announced, Freeview had played a huge part in taking digital growth from under 40% when we launched to 66% in 2005 and it’s Freeview in that period that largely drove the growth of digital television”.<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Howling: “By the time switchover was announced, Freeview had played a huge part in taking digital growth from under 40% when we launched to 66% in 2005 and it’s Freeview in that period that largely drove the growth of digital television”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/02/26/freeview-hd-launch-is-new-challenge-for-dtt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump-start for Dutch HD</title>
		<link>http://www.newtelevisioninsider.com/2010/02/26/jump-start-for-dutch-hd/</link>
		<comments>http://www.newtelevisioninsider.com/2010/02/26/jump-start-for-dutch-hd/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:32:59 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1390</guid>
		<description><![CDATA[The Dutch Monitor Digital Television shows bright prospects for HD. Following a period of lukewarm consumer interest, HD is now set to take off in the country.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>The Dutch Monitor Digital Television shows bright prospects for HD. Following a period of lukewarm consumer interest, HD is now set to take off in the country.<span id="more-1390"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/02/26/jump-start-for-dutch-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTG enters Russian DTH market</title>
		<link>http://www.newtelevisioninsider.com/2010/02/26/mtg-enters-russian-dth-market/</link>
		<comments>http://www.newtelevisioninsider.com/2010/02/26/mtg-enters-russian-dth-market/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:31:47 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[DTH-Satellite]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1388</guid>
		<description><![CDATA[The acquisition of a 50% stake in the Russian DTH platform Raduga TV by MTG could prove to be one of the most inspired deals of the year.
The Swedish company is of course no stranger to Russia, having been present in the market for a number of years. At present it has a 39.4% stake [...]]]></description>
			<content:encoded><![CDATA[<p>The acquisition of a 50% stake in the Russian DTH platform Raduga TV by MTG could prove to be one of the most inspired deals of the year.<span id="more-1388"></span></p>
<p>The Swedish company is of course no stranger to Russia, having been present in the market for a number of years. At present it has a 39.4% stake in CTC Media, whose interests include the national commercial network CTC and thematic channel Domashny.</p>
<p>This will nevertheless be MTG’s first foray into the country’s highly competitive DTH market, served by no fewer than five platforms. The experience will undoubtedly be quite different to the one it has had to date in the neighbouring Baltic Republics and Ukraine.</p>
<p>Figures published by the company last week showed that it ended 2009 with 216,000 premium DTH subscribers in the latter, or 9,000 more than three months earlier. Although MTG does not separate out the two markets in its results, it conceded that most of the growth in Q4 had taken place in Ukraine and the position in the Baltic Republics had stabilized. This confirms <em>New Television Insider’s</em> understanding that the recently launched Viasat Ukraine is currently driving growth in the country’s embryonic DTH market, while the Baltic Republics, and their TV industries, were extremely hard hit by the global economic crisis last year.</p>
<p>Russia, however, is an altogether different kettle of fish. Prior to last week’s deal, precious little was known about Raduga TV save for a few basic facts such as its ownership and the satellite, ABS1 – 75 degrees East, it employs. MTG fortunately provided some more details in its announcement, including such details as its active subscriber total (70,000 as of the end of last December), current channel offer (over 50) and coverage (over 90% of the Russian Federation).</p>
<p>Raduga TV is a relative newcomer to the Russian DTH marketplace, having only made its debut in February 2009. It will be MTG’s task to transform it into one of the bigger players, which will not be beyond the level of possibility, given the company’s already extensive experience in operating successful DTH services in Scandinavia, Baltic Republics and Ukraine.</p>
<p>Even so, it will not be easy. Russia’s DTH market is the longest established in the CEE region, with NTV-Plus having made its debut as far back as the mid-1990s. It is also the largest, due in no small part to Tricolor TV, currently the fastest growing DTH operation in Europe.</p>
<p>Last September saw NTV-Plus and Tricolor TV effectively come under the same ownership, when Gazprom-Media Holding took a controlling stake in National Satellite Company, Tricolor TV’s operator. At that time, the two platforms had a combined total of over 6 million subscribers, though almost half a year later the figure will probably be closer to 7 million.</p>
<p>The deal marked the first real consolidation in the Russian DTH market, but has not resulted in a merger of the two platforms. Nor may it do for some time yet, as they cater for quite distinct audiences and both (though especially NTV-Plus) have very strong brand names.</p>
<p>The other DTH platforms currently serving the Russian market are Orion Express and Platforma HD, neither of which has made the same impact as NTV-Plus and Tricolor TV. Further consolidation, especially among the smaller platforms, now looks a distinct possibility.</p>
<p>For MTG, however, the most important thing at this stage is that it has gained a small though important foothold in the Russian DTH market. Its subscriber figures countries in the country will almost certainly start to grow and may soon exceed the combined ones for the Baltic Republics and Ukraine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/02/26/mtg-enters-russian-dth-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
