<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Television Insider &#187; Newsline</title>
	<atom:link href="http://www.newtelevisioninsider.com/category/newsline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtelevisioninsider.com</link>
	<description>The Business of Emerging Technologies</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital nightmare unfolds in Romania</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/digital-nightmare-unfolds-in-romania/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/digital-nightmare-unfolds-in-romania/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:44:29 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Terrestrial]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1668</guid>
		<description><![CDATA[Romania’s transition to digital broadcasting has been thrown into confusion, with the fate of a DTT tender about to take place hanging in the balance.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Romania’s transition to digital broadcasting has been thrown into confusion, with the fate of a DTT tender about to take place hanging in the balance.<span id="more-1668"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/digital-nightmare-unfolds-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC undecided on 3D format choice</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/bbc-undecided-on-3d-format-choice/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/bbc-undecided-on-3d-format-choice/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:43:30 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1666</guid>
		<description><![CDATA[The BBC has yet to take a view on the long-term format choices for the delivery of 3D content. Graham Plumb, head of distribution technology, BBC said he was painfully aware of the ongoing standards debate surrounding the distribution of the format.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>The BBC has yet to take a view on the long-term format choices for the delivery of 3D content. Graham Plumb, head of distribution technology, BBC said he was painfully aware of the ongoing standards debate surrounding the distribution of the format.<span id="more-1666"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/bbc-undecided-on-3d-format-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBU members see three-year 3D horizon</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/ebu-members-see-three-year-3d-horizon/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/ebu-members-see-three-year-3d-horizon/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:42:26 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1664</guid>
		<description><![CDATA[EBU members are worried at the push being given to 3DTV from manufacturers as the next generation of television. Andy Quested, principal technologist, HD, BBC Future Media and Technology, said Europe’s public service broadcasters were concerned that the strategies of the manufacturers did not fit with their own models for the next three to five years of planning.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>EBU members are worried at the push being given to 3DTV from manufacturers as the next generation of television. Andy Quested, principal technologist, HD, BBC Future Media and Technology, said Europe’s public service broadcasters were concerned that the strategies of the manufacturers did not fit with their own models for the next three to five years of planning.<span id="more-1664"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/ebu-members-see-three-year-3d-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Consumption across Multiple Platforms is a Global Phenomenon</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/video-consumption-across-multiple-platforms-is-a-global-phenomenon/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/video-consumption-across-multiple-platforms-is-a-global-phenomenon/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:34:38 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1659</guid>
		<description><![CDATA[US-based research company Nielsen recently completed a survey of more than 27,000 online consumers in 55 countries, asking simple questions about how they watch video.
The regular TV set is still the main way people are watching television, but other ways of watching video are now increasingly becoming popular. The research provides some insight into these developments. Globally, 90% of online consumers use their in-home television at least once per month.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>US-based research company Nielsen recently completed a survey of more than 27,000 online consumers in 55 countries, asking simple questions about how they watch video.<br />
The regular TV set is still the main way people are watching television, but other ways of watching video are now increasingly becoming popular. The research provides some insight into these developments. Globally, 90% of online consumers use their in-home television at least once per month.<span id="more-1659"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/video-consumption-across-multiple-platforms-is-a-global-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for reflection for TVN</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/time-for-reflection-for-tvn/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/time-for-reflection-for-tvn/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:33:01 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1657</guid>
		<description><![CDATA[While the Polish TV market goes from strength, the performance of one of its leading players TVN, which is backed by ITI Group and lists no fewer than two DTH platforms in its portfolio, has of late been disappointing.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>While the Polish TV market goes from strength, the performance of one of its leading players TVN, which is backed by ITI Group and lists no fewer than two DTH platforms in its portfolio, has of late been disappointing.<span id="more-1657"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/time-for-reflection-for-tvn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian DTH deal completed</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/russian-dth-deal-completed/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/russian-dth-deal-completed/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:31:30 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1654</guid>
		<description><![CDATA[Gazprom-Media has finally completed the acquisition of Tricolor TV, Russia’s leading DTH platform in terms of subscriber numbers.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Gazprom-Media has finally completed the acquisition of Tricolor TV, Russia’s leading DTH platform in terms of subscriber numbers.<span id="more-1654"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/russian-dth-deal-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Movie rights face Ofcom WMO</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/sky-movie-rights-face-ofcom-wmo/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/sky-movie-rights-face-ofcom-wmo/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:30:36 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1652</guid>
		<description><![CDATA[Sky faces further regulation of its premium content after Ofcom confirmed plans to refer the sale of pay-TV movie rights to the Competition Commission. Ofcom published a consultation on March 31, 2010 in the light of the Pay-TV Review that lead to Wholesale Must Offer (WMO) obligations being placed on Sky Sports 1 and Sky [...]]]></description>
			<content:encoded><![CDATA[<p>Sky faces further regulation of its premium content after Ofcom confirmed plans to refer the sale of pay-TV movie rights to the Competition Commission.<span id="more-1652"></span></p>
<p>Ofcom published a consultation on March 31, 2010 in the light of the Pay-TV Review that lead to Wholesale Must Offer (WMO) obligations being placed on Sky Sports 1 and Sky Sports 2.</p>
<p>The Competition Commission will now look at whether the sale of rights to show movies from the major Hollywood studios in the first pay-TV subscription window in the UK and the wholesale supply of pay-TV packages including the core premium movie channels is in contravention of the Enterprise Act 2002.</p>
<p>Ofcom believes that the market areas represent distinct economic markets with a combination of features that keep consumer prices artificially high. These include the limited pool of genuine premium content from the Hollywood studios, the windowing system itself, and the bundling of SVOD (subscription video on demand) rights with those for premium linear channels.</p>
<p>For once we have a case of the regulator acting ahead of technology. BSkyB currently has no SVOD offer of the type practiced by HBO and Canal+. This is not surprising, given it currently has no television-based on demand service. But by purchasing rights it cannot immediately use, the regulator will want to know if the market is being distorted.</p>
<p>“We believe that we have reasonable grounds to suspect that the combination of these features prevents, restricts or distorts competition in these closely linked markets,” said an Ofcom statement. “In particular, the combination of the features identified creates a situation in which one player is enabled and incentivized to prevent, restrict and distort competition.”</p>
<p>Ofcom’s discussions with the studios indicated that a change in sales policies was unlikely, and it arguably faces a greater challenge than with sports rights, given that these are practices found across the world.</p>
<p>The Competition Commission could now seek to change the way in which movie rights are bought and sold. This could arguably affect UK cable’s major supplier of VOD content, the Disney-Sony owned FilmFlex, as well as Sky. It is within the powers of the Competition Commission to restrict the ability of firms to aggregate different types of rights or requirements to make the sale process more contestable.</p>
<p>It could also intervene to reduce Sky’s ability to act on incentives to exploit market power, by requiring it to provide wholesale access to linear and SVOD premium movie content on regulated terms as has been done with Sky Sports.</p>
<p>Such a move is likely to hasten the launch of a Sky VOD service that could take place in the autumn, once the satcaster’s Sky+ HD receivers are connected to the internet for the delivery of VOD content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/sky-movie-rights-face-ofcom-wmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Europe licensed for 3DTV</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/discovery-europe-licensed-for-3dtv/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/discovery-europe-licensed-for-3dtv/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:29:43 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1650</guid>
		<description><![CDATA[Discovery Channel has received a licence from the UK communications regulator Ofcom for a potential 3D channel. The award of the Digital Television Programme Service (DTPS) licence to Discovery Communications Europe Limited was made in the July list of newly licensed television services. A spokeswoman for Discovery Communications Europe confirmed to Broadband TV News that [...]]]></description>
			<content:encoded><![CDATA[<p>Discovery Channel has received a licence from the UK communications regulator Ofcom for a potential 3D channel. The award of the Digital Television Programme Service (DTPS) licence to Discovery Communications Europe Limited was made in the July list of newly licensed television services.<span id="more-1650"></span></p>
<p>A spokeswoman for Discovery Communications Europe confirmed to <em>Broadband TV News</em> that the broadcaster had been issued with a licence, but said there was nothing further to announce.</p>
<p>Earlier this year, Discovery Communications, Sony and Imax announced plans to launch a 3D television network in the US. A launch is scheduled for early 2011.</p>
<p>The 24-hour network headed by Discovery executive VP and CEO Tom Cosgrove will screen a mix of natural history, space, exploration, engineering, science and technology programmes.</p>
<p>Should a European launch be forthcoming it would be the first third party channel to join the Sky platform after its own Sky 3D, which was recently given a consumer launch date of October 1.</p>
<p>In March, Sky reopened in launch queue to 3D and HD broadcasters. 3D channels will be required to broadcast no fewer than six hours of non-repeating programmes during a seven-day period. This compares to 12 hours for other TV and radio channels listed in its EPG. Sky says the minimum may be increased as additional 3D content becomes available.</p>
<p>Growth of 10% in its US networks and 15% internationally helped Discovery Communications grow revenues by $98 million (€74 million) to $963 million. Operating Income Before Depreciation and Amortization (OIBDA) grew 18% to $455 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/discovery-europe-licensed-for-3dtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland rules out commercial DTT until 2013</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/ireland-rules-out-commercial-dtt-until-2013/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/ireland-rules-out-commercial-dtt-until-2013/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:43:54 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Terrestrial]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1647</guid>
		<description><![CDATA[The Broadcasting Authority of Ireland (BAI) has said it does not see a possibility for the launch of a commercial digital terrestrial television service in the Republic until after analogue switch off. In a statement the BAI reiterated its disappointment that none of the three applicants to the 2008 licensing process had been able to [...]]]></description>
			<content:encoded><![CDATA[<p>The Broadcasting Authority of Ireland (BAI) has said it does not see a possibility for the launch of a commercial digital terrestrial television service in the Republic until after analogue switch off.<span id="more-1647"></span></p>
<p>In a statement the BAI reiterated its disappointment that none of the three applicants to the 2008 licensing process had been able to bring matters to a satisfactory conclusion.</p>
<p>The Authority and its predecessors have been battered by the failure of successive commercial operations, including consortia led by Teracom (Boxer) and telco Eircom, to take up licence offers.</p>
<p>Public broadcaster RTE is now pressing ahead with plans for a two-multiplex system, covering 98% of the country, and expected to be on-air this autumn.</p>
<p>A review of the circumstances surrounding the failure saw all three applicants highlight the economic circumstances facing Ireland and made particular reference to the role of RTÉNL.</p>
<p>The Authority said that in order for a future commercial launch to proceed it would be necessary for it to engage formally with transmission services provider and to exercise a statutory mediation process in the event of disagreement on the terms of the transmission arrangements between RTÉNL and any future successful applicant.</p>
<p>A review of when commercial services might launch will be taken in 2011 with the possibility that the Authority might then invite expressions of interest. This means a competition could be held during 2012, with a view to a commercial multiplex going on air during 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/ireland-rules-out-commercial-dtt-until-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTL and ProSiebenSat.1 plan common catch-up platform</title>
		<link>http://www.newtelevisioninsider.com/2010/08/14/rtl-and-prosiebensat-1-plan-common-catch-up-platform/</link>
		<comments>http://www.newtelevisioninsider.com/2010/08/14/rtl-and-prosiebensat-1-plan-common-catch-up-platform/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:42:31 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Terrestrial]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1644</guid>
		<description><![CDATA[German private broadcasters RTL Deutschland and ProSiebenSat.1 are working on a single, common online TV platform to offer free access to private and public catch-up TV programmes. The new platform will be available in Germany and Austria. ProSiebenSat.1 Media AG and Media Group RTL Deutschland GmbH, through its subsidiary RTL interactive GmbH, are planning a [...]]]></description>
			<content:encoded><![CDATA[<p>German private broadcasters RTL Deutschland and ProSiebenSat.1 are working on a single, common online TV platform to offer free access to private and public catch-up TV programmes. The new platform will be available in Germany and Austria.<span id="more-1644"></span></p>
<p>ProSiebenSat.1 Media AG and Media Group RTL Deutschland GmbH, through its subsidiary RTL interactive GmbH, are planning a joint venture for the operation of an open technical platform for catch-up TV. Public broadcasters will be welcome to join the platform, which will offer programmes up to seven days after their original broadcast.</p>
<p>Programmes will be streamed, rather than made available to download. Access to the content will be free of charge to the viewer. The programming and marketing of the content will remain in the hands of the respective broadcasters. The planned platform is subject to approval by the competent European Commission Directorate General for Competition.</p>
<p>For operation of the platform, ProSiebenSat.1 Media AG and RTL interactive GmbH are planning to set up a joint company that will take care of the necessary technical services such as hosting and streaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/08/14/rtl-and-prosiebensat-1-plan-common-catch-up-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
