<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Television Insider &#187; HDTV</title>
	<atom:link href="http://www.newtelevisioninsider.com/category/hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtelevisioninsider.com</link>
	<description>The Business of Emerging Technologies</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sky to open HD/3D launch queue</title>
		<link>http://www.newtelevisioninsider.com/2010/03/31/sky-to-open-hd3d-launch-queue/</link>
		<comments>http://www.newtelevisioninsider.com/2010/03/31/sky-to-open-hd3d-launch-queue/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:35:25 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1434</guid>
		<description><![CDATA[BSkyB is opening a new HD/3D launch queue designed to fast-track channels broadcasting in either of the formats onto its electronic programme guide.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>BSkyB is opening a new HD/3D launch queue designed to fast-track channels broadcasting in either of the formats onto its electronic programme guide.<span id="more-1434"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/03/31/sky-to-open-hd3d-launch-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump-start for Dutch HD</title>
		<link>http://www.newtelevisioninsider.com/2010/02/26/jump-start-for-dutch-hd/</link>
		<comments>http://www.newtelevisioninsider.com/2010/02/26/jump-start-for-dutch-hd/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:32:59 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1390</guid>
		<description><![CDATA[The Dutch Monitor Digital Television shows bright prospects for HD. Following a period of lukewarm consumer interest, HD is now set to take off in the country.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>The Dutch Monitor Digital Television shows bright prospects for HD. Following a period of lukewarm consumer interest, HD is now set to take off in the country.<span id="more-1390"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2010/02/26/jump-start-for-dutch-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More HD to come as Virgin delays ASO</title>
		<link>http://www.newtelevisioninsider.com/2009/09/03/more-hd-to-come-as-virgin-delays-aso/</link>
		<comments>http://www.newtelevisioninsider.com/2009/09/03/more-hd-to-come-as-virgin-delays-aso/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:27:43 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1142</guid>
		<description><![CDATA[Virgin Media is looking to the Ofcom review of the UK pay-TV market to help increase the number of HD channels on the cablenet.  It also says its relationship with its satellite rival and content supplier is better than it has ever been.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Virgin Media is looking to the Ofcom review of the UK pay-TV market to help increase the number of HD channels on the cablenet.  It also says its relationship with its satellite rival and content supplier is better than it has ever been.<span id="more-1142"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2009/09/03/more-hd-to-come-as-virgin-delays-aso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European public broadcasters leading the HD way</title>
		<link>http://www.newtelevisioninsider.com/2009/06/24/european-public-broadcasters-leading-the-hd-way/</link>
		<comments>http://www.newtelevisioninsider.com/2009/06/24/european-public-broadcasters-leading-the-hd-way/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:59:43 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=1004</guid>
		<description><![CDATA[Europe-wide, public broadcasters are leading the way in the rollout of high definition channels. Just last week, the Dutch public broadcasters announced the simulcast of their three national nets, and in Germany ZDF said it would beef up its HD showcase channel.
While in the UK Sky is pushing HD with a large number of channels and marketing to match the offer, in continental Europe it seems that public broadcasters are leading the way.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Europe-wide, public broadcasters are leading the way in the rollout of high definition channels. Just last week, the Dutch public broadcasters announced the simulcast of their three national nets, and in Germany ZDF said it would beef up its HD showcase channel.<br />
While in the UK Sky is pushing HD with a large number of channels and marketing to match the offer, in continental Europe it seems that public broadcasters are leading the way.<span id="more-1004"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2009/06/24/european-public-broadcasters-leading-the-hd-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German HD+ platform – more questions than answers</title>
		<link>http://www.newtelevisioninsider.com/2009/06/10/german-hd-platform-%e2%80%93-more-questions-than-answers/</link>
		<comments>http://www.newtelevisioninsider.com/2009/06/10/german-hd-platform-%e2%80%93-more-questions-than-answers/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:12:48 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=985</guid>
		<description><![CDATA[Last week, SES Astra announced the launch of HD+, a new platform for broadcasters. Remarkably, the press release was very vague and contained few details, having all the signs of a hastily put together statement that would inevitably lead to rumours.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Last week, SES Astra announced the launch of HD+, a new platform for broadcasters. Remarkably, the press release was very vague and contained few details, having all the signs of a hastily put together statement that would inevitably lead to rumours.<span id="more-985"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2009/06/10/german-hd-platform-%e2%80%93-more-questions-than-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch look for HD business models</title>
		<link>http://www.newtelevisioninsider.com/2009/04/18/dutch-cablers-and-broadcasters-looking-for-business-models/</link>
		<comments>http://www.newtelevisioninsider.com/2009/04/18/dutch-cablers-and-broadcasters-looking-for-business-models/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:06:33 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=927</guid>
		<description><![CDATA[Dutch cable operators and broadcasters are still looking for business models to create new services including HD and VOD. <!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Dutch cable operators and broadcasters are still looking for business models to create new services including HD and VOD. <span id="more-927"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2009/04/18/dutch-cablers-and-broadcasters-looking-for-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Digital Cable HD success</title>
		<link>http://www.newtelevisioninsider.com/2009/02/17/canal-digital-cable-hd-success/</link>
		<comments>http://www.newtelevisioninsider.com/2009/02/17/canal-digital-cable-hd-success/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:54:47 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=841</guid>
		<description><![CDATA[Canal Digital Norway has achieved a 30% penetration of HD receivers in cable households from a standing start 12 months ago. It follows the cable and satellite pay-TV operation’s move to include HD channels as part of its overall proposition, rather than charge an additional fee for an HD tier. HD was less favourable in [...]]]></description>
			<content:encoded><![CDATA[<p>Canal Digital Norway has achieved a 30% penetration of HD receivers in cable households from a standing start 12 months ago. It follows the cable and satellite pay-TV operation’s move to include HD channels as part of its overall proposition, rather than charge an additional fee for an HD tier.<span id="more-841"></span><br />
HD was less favourable in satellite households but still reached 12% of the 539,000 Norwegian DTH subscribers at December 31, 2008. Multiroom was in 24% of households, up from 11%.</p>
<p>Across the four countries of Denmark, Finland Norway and Sweden, where Canal Digital services are available, there was a 15% HD decoder penetration. This represents a shift of 11 percentage points between December 2007 and December 2008. Multiroom is also on the rise, with a 9% pp increase to 20% of subscribing households.</p>
<p>The move, combined with an increase in general monthly subscription fees, saw an increase in ARPU from NOK275 to NOK304 (€31.2 to €34.6) in DTH households and from NOK179 to NOK206 among cable TV households.</p>
<p>However, the competitive market where new entrant IPTV platforms are vying for attention with free and pay digital terrestrial television services have put overall subscriber numbers under pressure. Cable TV numbers climbed year-on-year by 41,000 to 746,000, but DTH fell back from 1,131,000 to 1,113,000. Increases in Norway compensated in part for falls in Denmark.<br />
Another high spot has been the increase in the number of Norwegian cable subscribers taking broadband internet. The service represented 34% of the installed base at the end of 2008, as opposed to 25% one year earlier.</p>
<p>Overall, Telenor Broadcast reported a 14% increase in fourth quarter revenues achieving NOK2,160 million in revenue on EBITDA of NOK389 million.</p>
<p>Revenues in the Canal Digital Group came in at NOK1,690 million, where higher sales and marketing expenses put pressure on EBITDA, which fell to NOK121 million against NOK128 million in Q4 2007.</p>
<p>Transmission and Encryption increased its revenues from NOK530 million in Q4 2007 to NOK602 million in 2008 as the segment benefitted from the increased capacity on the Thor 5 satellite and the best ever quarter from the conditional access provider Conax.</p>
<p>Canal Digital pay-TV subscribers (’000s)<br />
Denmark     Finland     Norway     Sweden<br />
DTH    177    54    539    343<br />
(198)    (57)    (522)    (353)<br />
DTT    0    35    0    0<br />
-    (52)    -    -<br />
SMATV    684    49    121    267<br />
(662)    (54)    (159)    (278)<br />
CATV    35    0    476    235<br />
(32)    -    (431)    (242)<br />
IPTV    0    0    0    5<br />
-    -    -    (3)</p>
<p>December 31, 2008<br />
Source: Telenor</p>
<p>Canal Digital CATV internet subscribers (000s)<br />
2006    2007    2008<br />
Denmark    14    15    21<br />
Norway    73    108    164<br />
Sweden    4    4    3</p>
<p>December 31, 2008<br />
Source: Telenor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2009/02/17/canal-digital-cable-hd-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch HD subscriptions lag way behind hardware sales</title>
		<link>http://www.newtelevisioninsider.com/2008/11/22/dutch-hd-subscriptions-lag-way-behind-hardware-sales/</link>
		<comments>http://www.newtelevisioninsider.com/2008/11/22/dutch-hd-subscriptions-lag-way-behind-hardware-sales/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:13:08 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=720</guid>
		<description><![CDATA[Does content drive hardware sales? Not necessarily, if we look at the rapid take-up of HD capable flat screens in a number of European countries. In Germany and The Netherlands, in particular, sales of HD ready and full HD screens are buoyant, but very few people subscribe to HD channels. At the same time, sales of Blu-ray players are not very impressive, and it remains anyone’s guess as to why this is happening.<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Does content drive hardware sales? Not necessarily, if we look at the rapid take-up of HD capable flat screens in a number of European countries. In Germany and The Netherlands, in particular, sales of HD ready and full HD screens are buoyant, but very few people subscribe to HD channels. At the same time, sales of Blu-ray players are not very impressive, and it remains anyone’s guess as to why this is happening.<span id="more-720"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2008/11/22/dutch-hd-subscriptions-lag-way-behind-hardware-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite driving HD and digital</title>
		<link>http://www.newtelevisioninsider.com/2008/09/22/satellite-driving-hd-and-digital/</link>
		<comments>http://www.newtelevisioninsider.com/2008/09/22/satellite-driving-hd-and-digital/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:19:57 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=637</guid>
		<description><![CDATA[Both Astra and Eutelsat agree that HD is finally taking off in Europe. “After a slow start, satellite HDTV streams have multiplied by a factor of four over the last two years,” said Matteo Altobelli, marketing manager Eutelsat, during an IBC press conference. “A relatively slow start is typical of markets that require several elements to be aligned to take off (e.g. content, TV sets, STBs, SD, production equipment, consumer awareness). In June 2006, there were 34 HD streams on satellite, a year later 51, now there are 135 channels in Europe in HD.”<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Both Astra and Eutelsat agree that HD is finally taking off in Europe. “After a slow start, satellite HDTV streams have multiplied by a factor of four over the last two years,” said Matteo Altobelli, marketing manager Eutelsat, during an IBC press conference. “A relatively slow start is typical of markets that require several elements to be aligned to take off (e.g. content, TV sets, STBs, SD, production equipment, consumer awareness). In June 2006, there were 34 HD streams on satellite, a year later 51, now there are 135 channels in Europe in HD.”<span id="more-637"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2008/09/22/satellite-driving-hd-and-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Hi-Vision attracts IBC crowds</title>
		<link>http://www.newtelevisioninsider.com/2008/09/17/super-hi-vision-attracts-ibc-crowds/</link>
		<comments>http://www.newtelevisioninsider.com/2008/09/17/super-hi-vision-attracts-ibc-crowds/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:24:44 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.newtelevisioninsider.com/?p=629</guid>
		<description><![CDATA[Super Hi-Vision received its first live transmission at IBC 2008 as delegates packed into the NHK Theatre.

The 7680 x 4320 pixel system is the brainchild of The Broadcast Technology Futures Group, a collaboration between NHK, the BBC, RAI and the EBU. The demonstration involved an IP transmission over optical fibre from City Hall in London and a satellite transmission from Turin, Italy, thanks to the use of two transponders on Eutelsat’s Atlantic Bird satellite (5 degrees East).<!--more--><br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Super Hi-Vision received its first live transmission at IBC 2008 as delegates packed into the NHK Theatre.</p>
<p>The 7680 x 4320 pixel system is the brainchild of The Broadcast Technology Futures Group, a collaboration between NHK, the BBC, RAI and the EBU. The demonstration involved an IP transmission over optical fibre from City Hall in London and a satellite transmission from Turin, Italy, thanks to the use of two transponders on Eutelsat’s Atlantic Bird satellite (5 degrees East).<span id="more-629"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtelevisioninsider.com/2008/09/17/super-hi-vision-attracts-ibc-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
